Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 05:40:21 | 43 | 11,496,551 28.75% | 40,000,000 | |
05/24/2026, 05:40:19 | 37 | 9,290,436 23.23% | 40,000,000 | |
05/24/2026, 05:40:17 | 41 | 7,297,985 18.25% | 40,000,000 | |
05/24/2026, 05:40:15 | 41 | 10,945,195 27.37% | 40,000,000 | |
05/24/2026, 05:40:13 | 46 | 11,739,542 29.35% | 40,000,000 | |
05/24/2026, 05:40:11 | 64 | 13,198,780 33% | 40,000,000 | |
05/24/2026, 05:40:09 | 52 | 10,173,620 25.44% | 40,000,000 | |
05/24/2026, 05:40:07 | 67 | 16,548,130 41.38% | 40,000,000 | |
05/24/2026, 05:40:05 | 72 | 23,725,852 59.32% | 40,000,000 | |
05/24/2026, 05:40:03 | 86 | 21,336,638 53.35% | 40,000,000 | |
05/24/2026, 05:40:01 | 42 | 18,123,213 45.31% | 40,000,000 | |
05/24/2026, 05:39:59 | 32 | 9,530,024 23.83% | 40,000,000 | |
05/24/2026, 05:39:57 | 35 | 10,917,725 27.3% | 40,000,000 | |
05/24/2026, 05:39:55 | 54 | 11,725,826 29.32% | 40,000,000 | |
05/24/2026, 05:39:53 | 36 | 12,418,711 31.05% | 40,000,000 | |
05/24/2026, 05:39:51 | 31 | 9,685,696 24.22% | 40,000,000 | |
05/24/2026, 05:39:49 | 33 | 8,345,945 20.87% | 40,000,000 | |
05/24/2026, 05:39:47 | 32 | 8,916,797 22.3% | 40,000,000 | |
05/24/2026, 05:39:45 | 28 | 7,299,665 18.25% | 40,000,000 | |
05/24/2026, 05:39:43 | 55 | 20,775,743 51.94% | 40,000,000 |
