Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 23:19:13 | 24 | 5.727.999 14,32 % | 40.000.000 | |
03/06/2026, 23:19:11 | 23 | 5.918.016 14,8 % | 40.000.000 | |
03/06/2026, 23:19:09 | 21 | 6.552.014 16,39 % | 40.000.000 | |
03/06/2026, 23:19:07 | 21 | 6.281.294 15,71 % | 40.000.000 | |
03/06/2026, 23:19:05 | 22 | 4.287.276 10,72 % | 40.000.000 | |
03/06/2026, 23:19:03 | 23 | 5.736.539 14,35 % | 40.000.000 | |
03/06/2026, 23:19:01 | 22 | 6.262.925 15,66 % | 40.000.000 | |
03/06/2026, 23:18:59 | 18 | 3.998.968 10 % | 40.000.000 | |
03/06/2026, 23:18:57 | 22 | 7.692.341 19,24 % | 40.000.000 | |
03/06/2026, 23:18:55 | 18 | 4.920.934 12,31 % | 40.000.000 | |
03/06/2026, 23:18:53 | 21 | 6.637.097 16,6 % | 40.000.000 | |
03/06/2026, 23:18:51 | 22 | 7.951.963 19,88 % | 40.000.000 | |
03/06/2026, 23:18:49 | 20 | 4.494.914 11,24 % | 40.000.000 | |
03/06/2026, 23:18:47 | 19 | 7.117.599 17,8 % | 40.000.000 | |
03/06/2026, 23:18:45 | 20 | 5.929.840 14,83 % | 40.000.000 | |
03/06/2026, 23:18:43 | 18 | 6.237.251 15,6 % | 40.000.000 | |
03/06/2026, 23:18:41 | 24 | 8.155.102 20,39 % | 40.000.000 | |
03/06/2026, 23:18:39 | 22 | 6.885.439 17,22 % | 40.000.000 | |
03/06/2026, 23:18:37 | 27 | 7.671.098 19,18 % | 40.000.000 | |
03/06/2026, 23:18:35 | 24 | 7.463.692 18,66 % | 40.000.000 |
