Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 07:42:37 | 36 | 7,570,710 18.93% | 40,000,000 | |
05/24/2026, 07:42:35 | 37 | 7,510,381 18.78% | 40,000,000 | |
05/24/2026, 07:42:33 | 39 | 10,545,607 26.37% | 40,000,000 | |
05/24/2026, 07:42:31 | 36 | 7,685,341 19.22% | 40,000,000 | |
05/24/2026, 07:42:29 | 36 | 9,325,051 23.32% | 40,000,000 | |
05/24/2026, 07:42:27 | 34 | 9,597,061 24% | 40,000,000 | |
05/24/2026, 07:42:25 | 36 | 8,437,524 21.1% | 40,000,000 | |
05/24/2026, 07:42:23 | 38 | 11,019,289 27.55% | 40,000,000 | |
05/24/2026, 07:42:21 | 35 | 7,993,170 19.99% | 40,000,000 | |
05/24/2026, 07:42:19 | 34 | 8,411,460 21.03% | 40,000,000 | |
05/24/2026, 07:42:17 | 33 | 7,528,382 18.83% | 40,000,000 | |
05/24/2026, 07:42:15 | 36 | 7,514,916 18.79% | 40,000,000 | |
05/24/2026, 07:42:13 | 38 | 10,360,352 25.91% | 40,000,000 | |
05/24/2026, 07:42:11 | 42 | 9,431,471 23.58% | 40,000,000 | |
05/24/2026, 07:42:09 | 34 | 7,812,013 19.54% | 40,000,000 | |
05/24/2026, 07:42:07 | 36 | 7,748,525 19.38% | 40,000,000 | |
05/24/2026, 07:42:05 | 37 | 8,037,263 20.1% | 40,000,000 | |
05/24/2026, 07:42:03 | 46 | 13,100,342 32.76% | 40,000,000 | |
05/24/2026, 07:42:01 | 38 | 5,733,746 14.34% | 40,000,000 | |
05/24/2026, 07:41:59 | 35 | 3,740,834 9.36% | 40,000,000 |
