Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 03:55:05 | 56 | 11,183,490 27.96% | 40,000,000 | |
05/24/2026, 03:55:03 | 48 | 11,727,720 29.32% | 40,000,000 | |
05/24/2026, 03:55:01 | 44 | 11,089,496 27.73% | 40,000,000 | |
05/24/2026, 03:54:59 | 35 | 8,578,760 21.45% | 40,000,000 | |
05/24/2026, 03:54:57 | 37 | 7,802,798 19.51% | 40,000,000 | |
05/24/2026, 03:54:55 | 41 | 14,379,934 35.95% | 40,000,000 | |
05/24/2026, 03:54:53 | 40 | 8,648,687 21.63% | 40,000,000 | |
05/24/2026, 03:54:51 | 34 | 9,371,099 23.43% | 40,000,000 | |
05/24/2026, 03:54:49 | 37 | 9,071,259 22.68% | 40,000,000 | |
05/24/2026, 03:54:47 | 36 | 9,045,798 22.62% | 40,000,000 | |
05/24/2026, 03:54:45 | 33 | 7,565,439 18.92% | 40,000,000 | |
05/24/2026, 03:54:43 | 36 | 7,917,614 19.8% | 40,000,000 | |
05/24/2026, 03:54:41 | 36 | 9,984,219 24.97% | 40,000,000 | |
05/24/2026, 03:54:39 | 38 | 8,349,946 20.88% | 40,000,000 | |
05/24/2026, 03:54:37 | 178 | 18,005,177 45.02% | 40,000,000 | |
05/24/2026, 03:54:35 | 37 | 10,109,929 25.28% | 40,000,000 | |
05/24/2026, 03:54:33 | 38 | 9,453,080 23.64% | 40,000,000 | |
05/24/2026, 03:54:31 | 40 | 10,818,330 27.05% | 40,000,000 | |
05/24/2026, 03:54:29 | 40 | 9,240,602 23.11% | 40,000,000 | |
05/24/2026, 03:54:27 | 45 | 10,131,917 25.33% | 40,000,000 |
