Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 15:39:19 | 34 | 10,278,013 25.7% | 40,000,000 | |
05/24/2026, 15:39:17 | 29 | 9,056,022 22.65% | 40,000,000 | |
05/24/2026, 15:39:15 | 25 | 6,981,586 17.46% | 40,000,000 | |
05/24/2026, 15:39:13 | 31 | 9,605,410 24.02% | 40,000,000 | |
05/24/2026, 15:39:11 | 33 | 12,664,634 31.67% | 40,000,000 | |
05/24/2026, 15:39:09 | 35 | 8,780,779 21.96% | 40,000,000 | |
05/24/2026, 15:39:07 | 27 | 6,627,205 16.57% | 40,000,000 | |
05/24/2026, 15:39:05 | 29 | 9,337,891 23.35% | 40,000,000 | |
05/24/2026, 15:39:03 | 31 | 11,433,581 28.59% | 40,000,000 | |
05/24/2026, 15:39:01 | 35 | 10,437,522 26.1% | 40,000,000 | |
05/24/2026, 15:38:59 | 29 | 8,485,167 21.22% | 40,000,000 | |
05/24/2026, 15:38:57 | 28 | 8,395,323 20.99% | 40,000,000 | |
05/24/2026, 15:38:55 | 26 | 8,609,093 21.53% | 40,000,000 | |
05/24/2026, 15:38:53 | 34 | 10,806,843 27.02% | 40,000,000 | |
05/24/2026, 15:38:51 | 32 | 9,376,098 23.45% | 40,000,000 | |
05/24/2026, 15:38:49 | 27 | 6,624,797 16.57% | 40,000,000 | |
05/24/2026, 15:38:47 | 27 | 6,855,172 17.14% | 40,000,000 | |
05/24/2026, 15:38:45 | 26 | 10,357,867 25.9% | 40,000,000 | |
05/24/2026, 15:38:43 | 29 | 7,099,005 17.75% | 40,000,000 | |
05/24/2026, 15:38:41 | 32 | 10,104,024 25.27% | 40,000,000 |
