Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 02:56:23 | 32 | 8,829,054 22.08% | 40,000,000 | |
05/24/2026, 02:56:21 | 33 | 9,172,583 22.94% | 40,000,000 | |
05/24/2026, 02:56:19 | 37 | 14,394,196 35.99% | 40,000,000 | |
05/24/2026, 02:56:17 | 37 | 12,595,571 31.49% | 40,000,000 | |
05/24/2026, 02:56:15 | 37 | 12,899,200 32.25% | 40,000,000 | |
05/24/2026, 02:56:13 | 38 | 8,854,230 22.14% | 40,000,000 | |
05/24/2026, 02:56:11 | 33 | 7,221,076 18.06% | 40,000,000 | |
05/24/2026, 02:56:09 | 30 | 9,366,012 23.42% | 40,000,000 | |
05/24/2026, 02:56:07 | 30 | 7,169,589 17.93% | 40,000,000 | |
05/24/2026, 02:56:05 | 28 | 8,437,757 21.1% | 40,000,000 | |
05/24/2026, 02:56:03 | 37 | 10,535,933 26.34% | 40,000,000 | |
05/24/2026, 02:56:01 | 29 | 7,852,043 19.64% | 40,000,000 | |
05/24/2026, 02:55:59 | 50 | 15,879,269 39.7% | 40,000,000 | |
05/24/2026, 02:55:57 | 49 | 13,617,321 34.05% | 40,000,000 | |
05/24/2026, 02:55:55 | 29 | 8,212,553 20.54% | 40,000,000 | |
05/24/2026, 02:55:53 | 31 | 9,008,520 22.53% | 40,000,000 | |
05/24/2026, 02:55:51 | 30 | 7,235,737 18.09% | 40,000,000 | |
05/24/2026, 02:55:49 | 33 | 12,019,558 30.05% | 40,000,000 | |
05/24/2026, 02:55:47 | 28 | 7,435,499 18.59% | 40,000,000 | |
05/24/2026, 02:55:45 | 29 | 8,062,073 20.16% | 40,000,000 |
