Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 04:20:21 | 48 | 7,859,338 19.65% | 40,000,000 | |
05/25/2026, 04:20:19 | 52 | 10,325,495 25.82% | 40,000,000 | |
05/25/2026, 04:20:17 | 52 | 9,994,722 24.99% | 40,000,000 | |
05/25/2026, 04:20:15 | 51 | 11,142,032 27.86% | 40,000,000 | |
05/25/2026, 04:20:13 | 52 | 11,013,729 27.54% | 40,000,000 | |
05/25/2026, 04:20:11 | 50 | 9,643,477 24.11% | 40,000,000 | |
05/25/2026, 04:20:09 | 52 | 12,689,572 31.73% | 40,000,000 | |
05/25/2026, 04:20:07 | 58 | 9,863,712 24.66% | 40,000,000 | |
05/25/2026, 04:20:05 | 57 | 12,870,074 32.18% | 40,000,000 | |
05/25/2026, 04:20:03 | 50 | 10,528,349 26.33% | 40,000,000 | |
05/25/2026, 04:20:01 | 48 | 8,715,620 21.79% | 40,000,000 | |
05/25/2026, 04:19:59 | 48 | 8,625,967 21.57% | 40,000,000 | |
05/25/2026, 04:19:57 | 51 | 10,384,788 25.97% | 40,000,000 | |
05/25/2026, 04:19:55 | 56 | 11,154,670 27.89% | 40,000,000 | |
05/25/2026, 04:19:53 | 52 | 9,246,744 23.12% | 40,000,000 | |
05/25/2026, 04:19:51 | 51 | 8,512,627 21.29% | 40,000,000 | |
05/25/2026, 04:19:49 | 50 | 9,450,904 23.63% | 40,000,000 | |
05/25/2026, 04:19:47 | 46 | 7,618,607 19.05% | 40,000,000 | |
05/25/2026, 04:19:45 | 56 | 10,782,951 26.96% | 40,000,000 | |
05/25/2026, 04:19:43 | 50 | 12,257,238 30.65% | 40,000,000 |
