Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 07:31:09 | 35 | 8,024,917 20.07% | 40,000,000 | |
05/24/2026, 07:31:07 | 41 | 9,259,885 23.15% | 40,000,000 | |
05/24/2026, 07:31:05 | 43 | 9,750,104 24.38% | 40,000,000 | |
05/24/2026, 07:31:03 | 35 | 7,982,243 19.96% | 40,000,000 | |
05/24/2026, 07:31:01 | 49 | 11,128,655 27.83% | 40,000,000 | |
05/24/2026, 07:30:59 | 36 | 9,295,894 23.24% | 40,000,000 | |
05/24/2026, 07:30:57 | 37 | 7,910,192 19.78% | 40,000,000 | |
05/24/2026, 07:30:55 | 42 | 7,235,224 18.09% | 40,000,000 | |
05/24/2026, 07:30:53 | 47 | 9,407,296 23.52% | 40,000,000 | |
05/24/2026, 07:30:51 | 51 | 15,276,160 38.2% | 40,000,000 | |
05/24/2026, 07:30:49 | 35 | 9,140,886 22.86% | 40,000,000 | |
05/24/2026, 07:30:47 | 34 | 6,963,202 17.41% | 40,000,000 | |
05/24/2026, 07:30:45 | 35 | 7,412,765 18.54% | 40,000,000 | |
05/24/2026, 07:30:43 | 32 | 6,825,919 17.07% | 40,000,000 | |
05/24/2026, 07:30:41 | 41 | 10,843,327 27.11% | 40,000,000 | |
05/24/2026, 07:30:39 | 36 | 7,568,078 18.93% | 40,000,000 | |
05/24/2026, 07:30:37 | 37 | 8,372,805 20.94% | 40,000,000 | |
05/24/2026, 07:30:35 | 38 | 11,684,307 29.22% | 40,000,000 | |
05/24/2026, 07:30:33 | 36 | 10,120,653 25.31% | 40,000,000 | |
05/24/2026, 07:30:31 | 40 | 9,720,807 24.31% | 40,000,000 |
