Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 07:28:35 | 38 | 10,350,418 25.88% | 40,000,000 | |
05/24/2026, 07:28:33 | 38 | 7,109,377 17.78% | 40,000,000 | |
05/24/2026, 07:28:31 | 37 | 8,628,742 21.58% | 40,000,000 | |
05/24/2026, 07:28:29 | 40 | 10,799,278 27% | 40,000,000 | |
05/24/2026, 07:28:27 | 38 | 10,148,140 25.38% | 40,000,000 | |
05/24/2026, 07:28:25 | 35 | 7,959,137 19.9% | 40,000,000 | |
05/24/2026, 07:28:23 | 37 | 8,183,120 20.46% | 40,000,000 | |
05/24/2026, 07:28:21 | 40 | 10,066,595 25.17% | 40,000,000 | |
05/24/2026, 07:28:19 | 33 | 7,416,883 18.55% | 40,000,000 | |
05/24/2026, 07:28:17 | 43 | 12,827,963 32.07% | 40,000,000 | |
05/24/2026, 07:28:15 | 35 | 7,256,674 18.15% | 40,000,000 | |
05/24/2026, 07:28:13 | 33 | 7,792,020 19.49% | 40,000,000 | |
05/24/2026, 07:28:11 | 38 | 8,653,249 21.64% | 40,000,000 | |
05/24/2026, 07:28:09 | 37 | 7,412,972 18.54% | 40,000,000 | |
05/24/2026, 07:28:07 | 36 | 7,494,885 18.74% | 40,000,000 | |
05/24/2026, 07:28:05 | 33 | 7,126,228 17.82% | 40,000,000 | |
05/24/2026, 07:28:03 | 34 | 8,929,648 22.33% | 40,000,000 | |
05/24/2026, 07:28:01 | 42 | 9,899,086 24.75% | 40,000,000 | |
05/24/2026, 07:27:59 | 32 | 5,209,014 13.03% | 40,000,000 | |
05/24/2026, 07:27:57 | 36 | 8,664,698 21.67% | 40,000,000 |
