Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 08:17:35 | 33 | 5,311,666 13.28% | 40,000,000 | |
05/24/2026, 08:17:33 | 39 | 11,244,020 28.12% | 40,000,000 | |
05/24/2026, 08:17:31 | 43 | 8,018,028 20.05% | 40,000,000 | |
05/24/2026, 08:17:29 | 35 | 5,979,582 14.95% | 40,000,000 | |
05/24/2026, 08:17:27 | 43 | 12,728,787 31.83% | 40,000,000 | |
05/24/2026, 08:17:25 | 38 | 8,099,114 20.25% | 40,000,000 | |
05/24/2026, 08:17:23 | 39 | 9,561,277 23.91% | 40,000,000 | |
05/24/2026, 08:17:21 | 36 | 7,669,698 19.18% | 40,000,000 | |
05/24/2026, 08:17:19 | 38 | 6,419,264 16.05% | 40,000,000 | |
05/24/2026, 08:17:17 | 36 | 8,199,056 20.5% | 40,000,000 | |
05/24/2026, 08:17:15 | 39 | 10,048,964 25.13% | 40,000,000 | |
05/24/2026, 08:17:13 | 40 | 6,738,795 16.85% | 40,000,000 | |
05/24/2026, 08:17:11 | 40 | 10,256,394 25.65% | 40,000,000 | |
05/24/2026, 08:17:09 | 44 | 8,403,406 21.01% | 40,000,000 | |
05/24/2026, 08:17:07 | 43 | 8,253,170 20.64% | 40,000,000 | |
05/24/2026, 08:17:05 | 42 | 8,865,844 22.17% | 40,000,000 | |
05/24/2026, 08:17:03 | 46 | 10,047,027 25.12% | 40,000,000 | |
05/24/2026, 08:17:01 | 48 | 8,985,491 22.47% | 40,000,000 | |
05/24/2026, 08:16:59 | 34 | 6,860,035 17.16% | 40,000,000 | |
05/24/2026, 08:16:57 | 42 | 11,420,055 28.56% | 40,000,000 |
