Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 03:48:17 | 37 | 7,548,007 18.88% | 40,000,000 | |
05/25/2026, 03:48:15 | 35 | 9,182,088 22.96% | 40,000,000 | |
05/25/2026, 03:48:13 | 40 | 8,801,818 22.01% | 40,000,000 | |
05/25/2026, 03:48:11 | 57 | 11,075,353 27.69% | 40,000,000 | |
05/25/2026, 03:48:09 | 43 | 8,572,643 21.44% | 40,000,000 | |
05/25/2026, 03:48:07 | 36 | 7,547,254 18.87% | 40,000,000 | |
05/25/2026, 03:48:05 | 37 | 10,516,931 26.3% | 40,000,000 | |
05/25/2026, 03:48:03 | 50 | 13,605,486 34.02% | 40,000,000 | |
05/25/2026, 03:48:01 | 32 | 7,083,597 17.71% | 40,000,000 | |
05/25/2026, 03:47:59 | 34 | 7,450,752 18.63% | 40,000,000 | |
05/25/2026, 03:47:57 | 35 | 7,958,260 19.9% | 40,000,000 | |
05/25/2026, 03:47:55 | 39 | 13,067,596 32.67% | 40,000,000 | |
05/25/2026, 03:47:53 | 38 | 9,538,140 23.85% | 40,000,000 | |
05/25/2026, 03:47:51 | 36 | 9,182,428 22.96% | 40,000,000 | |
05/25/2026, 03:47:49 | 37 | 7,629,516 19.08% | 40,000,000 | |
05/25/2026, 03:47:47 | 40 | 7,867,847 19.67% | 40,000,000 | |
05/25/2026, 03:47:45 | 34 | 8,196,262 20.5% | 40,000,000 | |
05/25/2026, 03:47:43 | 35 | 7,394,390 18.49% | 40,000,000 | |
05/25/2026, 03:47:41 | 32 | 7,448,590 18.63% | 40,000,000 | |
05/25/2026, 03:47:39 | 35 | 7,451,318 18.63% | 40,000,000 |
