Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 11:57:13 | 150 | 51,168,684 36.55% | 140,000,000 | 432.85418 | 9.434787 | 12.71379149 | ||
05/24/2026, 11:57:12 | 165 | 54,977,491 39.27% | 140,000,000 | 421.776701 | 9.433717 | 13.7545074 | ||
05/24/2026, 11:57:10 | 132 | 50,151,159 35.83% | 140,000,000 | 458.292575 | 10.340412 | 12.64349141 | ||
05/24/2026, 11:57:08 | 255 | 108,767,636 77.7% | 140,000,000 | 409.936431 | 17.213657 | 27.37415897 | ||
05/24/2026, 11:57:06 | 171 | 69,531,178 49.67% | 140,000,000 | 416.951581 | 11.412042 | 17.57909235 | ||
05/24/2026, 11:57:05 | 122 | 46,436,769 33.17% | 140,000,000 | 431.523801 | 8.516351 | 11.52221936 | ||
05/24/2026, 11:57:03 | 105 | 32,622,532 23.31% | 140,000,000 | 455.227325 | 6.67087 | 8.17979701 | ||
05/24/2026, 11:57:01 | 98 | 32,973,589 23.56% | 140,000,000 | 448.009469 | 6.577665 | 8.19481434 | ||
05/24/2026, 11:56:59 | 149 | 41,877,758 29.92% | 140,000,000 | 434.054287 | 7.675513 | 10.50170722 | ||
05/24/2026, 11:56:58 | 117 | 32,584,287 23.28% | 140,000,000 | 452.017124 | 6.627304 | 8.10135099 | ||
05/24/2026, 11:56:56 | 207 | 41,872,748 29.91% | 140,000,000 | 454.273988 | 8.516976 | 10.50472346 | ||
05/24/2026, 11:56:54 | 125 | 34,605,200 24.72% | 140,000,000 | 453.969331 | 7.115205 | 8.59449375 | ||
05/24/2026, 11:56:52 | 144 | 39,647,546 28.32% | 140,000,000 | 478.296532 | 9.024009 | 9.93927444 | ||
05/24/2026, 11:56:51 | 129 | 41,556,513 29.69% | 140,000,000 | 450.136617 | 8.193668 | 10.51243927 | ||
05/24/2026, 11:56:49 | 110 | 41,396,511 29.57% | 140,000,000 | 449.438291 | 8.289759 | 10.31541747 | ||
05/24/2026, 11:56:47 | 150 | 46,026,869 32.88% | 140,000,000 | 451.298222 | 9.206773 | 11.56507068 | ||
05/24/2026, 11:56:45 | 141 | 52,324,348 37.38% | 140,000,000 | 435.841751 | 9.561262 | 13.24387256 | ||
05/24/2026, 11:56:44 | 144 | 49,304,013 35.22% | 140,000,000 | 468.148156 | 10.85958 | 12.22200261 | ||
05/24/2026, 11:56:42 | 109 | 38,637,681 27.6% | 140,000,000 | 462.895688 | 8.215779 | 9.66943679 | ||
05/24/2026, 11:56:40 | 111 | 35,834,218 25.6% | 140,000,000 | 455.933693 | 7.468083 | 8.86994346 |
