Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 06:19:21 | 146 | 60,464,970 43.19% | 140,000,000 | 400.012099 | 8.888129 | 15.29859059 | ||
05/24/2026, 06:19:20 | 145 | 46,493,661 33.21% | 140,000,000 | 400.867516 | 7.093153 | 11.5446446 | ||
05/24/2026, 06:19:18 | 132 | 42,390,449 30.28% | 140,000,000 | 394.957897 | 6.122489 | 10.61995325 | ||
05/24/2026, 06:19:16 | 120 | 36,210,795 25.87% | 140,000,000 | 427.976824 | 6.527119 | 8.97026146 | ||
05/24/2026, 06:19:14 | 134 | 36,922,115 26.38% | 140,000,000 | 400.179378 | 5.539051 | 9.236418 | ||
05/24/2026, 06:19:13 | 142 | 43,810,794 31.3% | 140,000,000 | 403.021932 | 6.601508 | 11.05520193 | ||
05/24/2026, 06:19:11 | 120 | 37,252,232 26.61% | 140,000,000 | 425.704281 | 6.366281 | 9.49215319 | ||
05/24/2026, 06:19:09 | 158 | 48,439,210 34.6% | 140,000,000 | 408.350347 | 7.684435 | 12.09573317 | ||
05/24/2026, 06:19:07 | 177 | 63,168,092 45.13% | 140,000,000 | 399.670091 | 9.384632 | 15.86176483 | ||
05/24/2026, 06:19:06 | 126 | 37,244,209 26.61% | 140,000,000 | 412.820282 | 5.931513 | 9.4436514 | ||
05/24/2026, 06:19:04 | 140 | 40,354,586 28.83% | 140,000,000 | 394.794208 | 5.844698 | 10.08705837 | ||
05/24/2026, 06:19:02 | 133 | 43,582,685 31.14% | 140,000,000 | 399.682652 | 6.429941 | 10.98930179 | ||
05/24/2026, 06:19:00 | 103 | 34,451,789 24.61% | 140,000,000 | 405.963497 | 5.385291 | 8.60087728 | ||
05/24/2026, 06:18:59 | 110 | 29,174,516 20.84% | 140,000,000 | 436.370047 | 5.366666 | 7.36421878 | ||
05/24/2026, 06:18:57 | 129 | 37,133,694 26.53% | 140,000,000 | 423.434734 | 6.461609 | 9.26208679 | ||
05/24/2026, 06:18:55 | 101 | 26,665,958 19.05% | 140,000,000 | 412.651059 | 4.276051 | 6.72768419 | ||
05/24/2026, 06:18:53 | 155 | 43,747,353 31.25% | 140,000,000 | 423.660818 | 7.680504 | 10.85353507 | ||
05/24/2026, 06:18:52 | 115 | 36,357,390 25.97% | 140,000,000 | 405.078725 | 5.617957 | 9.10964784 | ||
05/24/2026, 06:18:50 | 162 | 60,678,410 43.35% | 140,000,000 | 393.544044 | 8.585134 | 15.29449262 | ||
05/24/2026, 06:18:48 | 111 | 39,290,385 28.07% | 140,000,000 | 408.290009 | 6.271372 | 9.77049898 |
