Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 06:17:59 | 159 | 53,860,973 38.48% | 140,000,000 | 408.598556 | 8.473934 | 13.53358084 | ||
05/24/2026, 06:17:57 | 129 | 38,263,203 27.34% | 140,000,000 | 428.58771 | 6.692339 | 9.70679931 | ||
05/24/2026, 06:17:56 | 131 | 43,686,060 31.21% | 140,000,000 | 416.611975 | 7.301601 | 10.89853468 | ||
05/24/2026, 06:17:54 | 132 | 47,374,474 33.84% | 140,000,000 | 411.290904 | 7.569819 | 11.91487088 | ||
05/24/2026, 06:17:52 | 118 | 32,611,437 23.3% | 140,000,000 | 443.169937 | 6.320753 | 8.13165454 | ||
05/24/2026, 06:17:50 | 149 | 48,632,672 34.74% | 140,000,000 | 428.049788 | 8.594452 | 12.222752 | ||
05/24/2026, 06:17:49 | 147 | 47,735,692 34.1% | 140,000,000 | 430.683036 | 8.464712 | 12.09424002 | ||
05/24/2026, 06:17:47 | 160 | 51,006,335 36.44% | 140,000,000 | 430.900355 | 8.958205 | 13.02044213 | ||
05/24/2026, 06:17:45 | 167 | 63,623,558 45.45% | 140,000,000 | 435.481304 | 11.376107 | 16.33076214 | ||
05/24/2026, 06:17:43 | 164 | 66,542,749 47.54% | 140,000,000 | 416.388117 | 10.541459 | 17.16615092 | ||
05/24/2026, 06:17:42 | 177 | 68,577,844 48.99% | 140,000,000 | 406.864548 | 10.815603 | 17.08629021 | ||
05/24/2026, 06:17:40 | 153 | 50,625,005 36.17% | 140,000,000 | 626.698517 | 19.017308 | 12.70930748 | ||
05/24/2026, 06:17:38 | 120 | 32,331,816 23.1% | 140,000,000 | 417.321163 | 5.290029 | 8.20272147 | ||
05/24/2026, 06:17:36 | 155 | 41,582,913 29.71% | 140,000,000 | 430.884724 | 7.27192 | 10.64552199 | ||
05/24/2026, 06:17:35 | 186 | 57,148,580 40.83% | 140,000,000 | 405.088823 | 8.903005 | 14.24724595 | ||
05/24/2026, 06:17:33 | 161 | 53,638,719 38.32% | 140,000,000 | 400.798063 | 8.030809 | 13.46748544 | ||
05/24/2026, 06:17:31 | 121 | 36,533,435 26.1% | 140,000,000 | 399.330156 | 5.520975 | 9.06792671 | ||
05/24/2026, 06:17:29 | 133 | 44,009,567 31.44% | 140,000,000 | 404.689549 | 6.791793 | 11.01841822 | ||
05/24/2026, 06:17:28 | 137 | 41,891,765 29.93% | 140,000,000 | 420.583027 | 7.036096 | 10.58286904 | ||
05/24/2026, 06:17:26 | 148 | 55,205,514 39.44% | 140,000,000 | 405.417523 | 8.339229 | 14.04205311 |
