Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 12:20:21 | 133 | 38,690,662 27.64% | 140,000,000 | 488.743477 | 9.325488 | 9.58432053 | ||
05/24/2026, 12:20:19 | 130 | 36,961,926 26.41% | 140,000,000 | 473.712709 | 8.263269 | 9.24606505 | ||
05/24/2026, 12:20:18 | 122 | 30,829,005 22.03% | 140,000,000 | 458.3929 | 6.475878 | 7.65591872 | ||
05/24/2026, 12:20:16 | 125 | 40,483,282 28.92% | 140,000,000 | 477.770263 | 9.195248 | 10.14645995 | ||
05/24/2026, 12:20:14 | 110 | 34,782,223 24.85% | 140,000,000 | 500.870065 | 8.792277 | 8.62909633 | ||
05/24/2026, 12:20:12 | 147 | 41,719,884 29.8% | 140,000,000 | 476.147186 | 9.420833 | 10.44397177 | ||
05/24/2026, 12:20:11 | 111 | 29,746,911 21.25% | 140,000,000 | 468.132961 | 6.39687 | 7.52863858 | ||
05/24/2026, 12:20:09 | 126 | 44,621,082 31.88% | 140,000,000 | 509.676919 | 11.352259 | 11.39007613 | ||
05/24/2026, 12:20:07 | 163 | 43,370,523 30.98% | 140,000,000 | 462.586642 | 8.894493 | 11.16813073 | ||
05/24/2026, 12:20:05 | 186 | 62,719,134 44.8% | 140,000,000 | 466.639626 | 13.602971 | 15.66426197 | ||
05/24/2026, 12:20:04 | 170 | 52,133,896 37.24% | 140,000,000 | 467.390604 | 11.250402 | 13.11649081 | ||
05/24/2026, 12:20:02 | 193 | 48,962,784 34.98% | 140,000,000 | 417.358547 | 8.019301 | 12.41573481 | ||
05/24/2026, 12:20:00 | 190 | 72,336,193 51.67% | 140,000,000 | 453.436881 | 14.381889 | 18.41800841 | ||
05/24/2026, 12:19:58 | 191 | 60,718,613 43.38% | 140,000,000 | 470.93448 | 13.042065 | 15.55242275 | ||
05/24/2026, 12:19:57 | 159 | 56,142,269 40.11% | 140,000,000 | 438.861623 | 10.624872 | 14.0138147 | ||
05/24/2026, 12:19:55 | 154 | 48,173,429 34.41% | 140,000,000 | 467.483476 | 10.399297 | 12.12098485 | ||
05/24/2026, 12:19:53 | 147 | 49,585,236 35.42% | 140,000,000 | 478.901902 | 11.173196 | 12.57326706 | ||
05/24/2026, 12:19:51 | 129 | 40,332,093 28.81% | 140,000,000 | 479.00084 | 9.237166 | 10.08194041 | ||
05/24/2026, 12:19:50 | 124 | 40,126,260 28.67% | 140,000,000 | 479.116385 | 9.101244 | 10.12390417 | ||
05/24/2026, 12:19:48 | 146 | 81,484,843 58.21% | 140,000,000 | 442.756609 | 15.46495 | 20.61300219 |
