Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 10:27:46 | 118 | 32,583,036 23.28% | 140,000,000 | 436.539374 | 6.00053 | 8.22324744 | ||
05/24/2026, 10:27:44 | 116 | 35,848,666 25.61% | 140,000,000 | 465.7942 | 7.749544 | 8.94855654 | ||
05/24/2026, 10:27:43 | 113 | 30,692,310 21.93% | 140,000,000 | 461.146281 | 6.547074 | 7.60657006 | ||
05/24/2026, 10:27:41 | 119 | 32,676,716 23.35% | 140,000,000 | 469.759481 | 7.166592 | 8.1836043 | ||
05/24/2026, 10:27:39 | 155 | 52,631,936 37.6% | 140,000,000 | 459.622391 | 10.913557 | 13.27725874 | ||
05/24/2026, 10:27:37 | 143 | 39,723,788 28.38% | 140,000,000 | 459.470757 | 8.368637 | 9.88328139 | ||
05/24/2026, 10:27:36 | 152 | 43,797,929 31.29% | 140,000,000 | 453.465772 | 8.868942 | 10.99191917 | ||
05/24/2026, 10:27:34 | 138 | 47,070,933 33.63% | 140,000,000 | 442.290675 | 8.908982 | 11.91005189 | ||
05/24/2026, 10:27:32 | 155 | 41,979,669 29.99% | 140,000,000 | 457.970939 | 8.766883 | 10.45858531 | ||
05/24/2026, 10:27:30 | 126 | 39,729,812 28.38% | 140,000,000 | 458.411364 | 8.221708 | 9.99088885 | ||
05/24/2026, 10:27:29 | 126 | 28,957,196 20.69% | 140,000,000 | 481.69168 | 6.709409 | 7.23903123 | ||
05/24/2026, 10:27:27 | 124 | 32,871,437 23.48% | 140,000,000 | 484.281561 | 7.615248 | 8.30378191 | ||
05/24/2026, 10:27:25 | 111 | 27,437,496 19.6% | 140,000,000 | 453.683921 | 5.437993 | 7.0099577 | ||
05/24/2026, 10:27:23 | 161 | 51,906,884 37.08% | 140,000,000 | 472.445148 | 11.559667 | 12.96348783 | ||
05/24/2026, 10:27:22 | 167 | 54,625,860 39.02% | 140,000,000 | 453.037022 | 11.009996 | 13.73754089 | ||
05/24/2026, 10:27:20 | 122 | 33,308,806 23.8% | 140,000,000 | 478.883725 | 7.650426 | 8.30061867 | ||
05/24/2026, 10:27:18 | 164 | 61,526,411 43.95% | 140,000,000 | 444.696459 | 11.938392 | 15.42218494 | ||
05/24/2026, 10:27:16 | 151 | 41,541,329 29.68% | 140,000,000 | 448.676646 | 8.131307 | 10.50731621 | ||
05/24/2026, 10:27:15 | 119 | 42,834,521 30.6% | 140,000,000 | 438.044564 | 8.102218 | 10.66121039 | ||
05/24/2026, 10:27:13 | 156 | 47,438,519 33.89% | 140,000,000 | 483.426877 | 11.029985 | 11.90306917 |
