Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 22:13:01 | 206 | 54,332,654 38.81% | 140,000,000 | 449.540324 | 10.614576 | 13.81014235 | ||
05/24/2026, 22:12:59 | 192 | 48,471,067 34.63% | 140,000,000 | 450.200778 | 9.748233 | 12.07347908 | ||
05/24/2026, 22:12:58 | 179 | 60,748,787 43.4% | 140,000,000 | 435.000233 | 11.203637 | 15.22209945 | ||
05/24/2026, 22:12:56 | 171 | 49,957,250 35.69% | 140,000,000 | 456.198773 | 10.175794 | 12.61464162 | ||
05/24/2026, 22:12:54 | 179 | 47,829,246 34.17% | 140,000,000 | 461.237638 | 9.885959 | 12.17468937 | ||
05/24/2026, 22:12:52 | 226 | 63,877,214 45.63% | 140,000,000 | 444.766314 | 12.061871 | 16.34856163 | ||
05/24/2026, 22:12:51 | 203 | 67,813,578 48.44% | 140,000,000 | 449.467583 | 13.040044 | 17.43996054 | ||
05/24/2026, 22:12:49 | 312 | 89,716,257 64.09% | 140,000,000 | 476.703881 | 19.664791 | 23.10329686 | ||
05/24/2026, 22:12:47 | 378 | 105,362,013 75.26% | 140,000,000 | 457.187994 | 21.069741 | 27.10050601 | ||
05/24/2026, 22:12:45 | 512 | 139,991,463 100% | 140,000,000 | 515.572002 | 36.407489 | 35.76818903 | ||
05/24/2026, 22:12:44 | 459 | 135,465,449 96.77% | 140,000,000 | 472.200664 | 29.560618 | 34.40625659 | ||
05/24/2026, 22:12:42 | 210 | 87,236,970 62.32% | 140,000,000 | 452.715424 | 17.29851 | 22.195011 | ||
05/24/2026, 22:12:40 | 311 | 97,082,060 69.35% | 140,000,000 | 442.971687 | 18.301169 | 24.70343471 | ||
05/24/2026, 22:12:38 | 165 | 44,994,478 32.14% | 140,000,000 | 519.174062 | 11.813117 | 11.54684813 | ||
05/24/2026, 22:12:37 | 183 | 63,729,599 45.53% | 140,000,000 | 474.336381 | 13.784606 | 16.44466108 | ||
05/24/2026, 22:12:35 | 201 | 65,734,175 46.96% | 140,000,000 | 452.201327 | 13.309543 | 16.41553735 | ||
05/24/2026, 22:12:33 | 194 | 70,047,230 50.04% | 140,000,000 | 455.249735 | 14.318053 | 17.57092897 | ||
05/24/2026, 22:12:31 | 180 | 54,030,652 38.6% | 140,000,000 | 471.680064 | 11.83623 | 13.64895097 | ||
05/24/2026, 22:12:30 | 194 | 69,817,961 49.87% | 140,000,000 | 481.363117 | 15.891123 | 17.71666788 | ||
05/24/2026, 22:12:28 | 148 | 38,698,771 27.65% | 140,000,000 | 553.806823 | 11.517896 | 9.91374647 |
