Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 22:11:23 | 172 | 53,444,253 38.18% | 140,000,000 | 477.799551 | 11.922179 | 13.61346112 | ||
05/24/2026, 22:11:21 | 186 | 56,074,211 40.06% | 140,000,000 | 488.49106 | 13.471651 | 13.92009974 | ||
05/24/2026, 22:11:20 | 154 | 45,184,421 32.28% | 140,000,000 | 480.393509 | 10.394273 | 11.31202904 | ||
05/24/2026, 22:11:18 | 200 | 83,906,389 59.94% | 140,000,000 | 473.653495 | 18.689078 | 21.05347595 | ||
05/24/2026, 22:11:16 | 163 | 49,060,821 35.05% | 140,000,000 | 494.886459 | 11.872569 | 12.40696602 | ||
05/24/2026, 22:11:14 | 201 | 69,911,369 49.94% | 140,000,000 | 476.993795 | 15.587904 | 17.75938441 | ||
05/24/2026, 22:11:13 | 140 | 41,809,942 29.87% | 140,000,000 | 477.660563 | 9.254089 | 10.71687066 | ||
05/24/2026, 22:11:11 | 179 | 60,137,857 42.96% | 140,000,000 | 465.297315 | 13.003419 | 14.97856377 | ||
05/24/2026, 22:11:09 | 162 | 44,584,149 31.85% | 140,000,000 | 490.063831 | 10.649099 | 11.19997982 | ||
05/24/2026, 22:11:07 | 153 | 50,111,670 35.8% | 140,000,000 | 450.905387 | 9.910217 | 12.68540416 | ||
05/24/2026, 22:11:06 | 149 | 46,296,833 33.07% | 140,000,000 | 482.510998 | 10.835538 | 11.50319233 | ||
05/24/2026, 22:11:04 | 146 | 47,196,504 33.72% | 140,000,000 | 486.493194 | 11.138285 | 11.8224928 | ||
05/24/2026, 22:11:02 | 158 | 49,816,374 35.59% | 140,000,000 | 536.511621 | 14.151697 | 12.5753656 | ||
05/24/2026, 22:11:00 | 144 | 46,016,203 32.87% | 140,000,000 | 501.703521 | 11.373337 | 11.71315312 | ||
05/24/2026, 22:10:59 | 167 | 59,011,471 42.16% | 140,000,000 | 512.491259 | 15.127882 | 15.11498097 | ||
05/24/2026, 22:10:57 | 287 | 96,481,209 68.92% | 140,000,000 | 474.743674 | 21.085516 | 24.71832738 | ||
05/24/2026, 22:10:55 | 293 | 139,984,749 99.99% | 140,000,000 | 474.80156 | 30.83959 | 35.6253867 | ||
05/24/2026, 22:10:53 | 168 | 49,499,283 35.36% | 140,000,000 | 461.679047 | 10.51705 | 12.33573169 | ||
05/24/2026, 22:10:52 | 133 | 37,737,542 26.96% | 140,000,000 | 500.166852 | 9.379245 | 9.49582206 | ||
05/24/2026, 22:10:50 | 134 | 40,433,280 28.89% | 140,000,000 | 491.147452 | 9.59031 | 10.26839229 |
