Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 19:46:12 | 162 | 54,764,494 39.12% | 140,000,000 | 486.782731 | 12.575698 | 14.08271097 | ||
05/24/2026, 19:46:10 | 177 | 61,912,185 44.23% | 140,000,000 | 499.12646 | 14.889132 | 16.01287734 | ||
05/24/2026, 19:46:08 | 204 | 77,768,256 55.55% | 140,000,000 | 497.716195 | 18.52756 | 20.17896021 | ||
05/24/2026, 19:46:06 | 213 | 91,593,361 65.43% | 140,000,000 | 510.63375 | 22.980123 | 23.79053804 | ||
05/24/2026, 19:46:05 | 161 | 61,878,945 44.2% | 140,000,000 | 515.041353 | 15.704626 | 16.16558937 | ||
05/24/2026, 19:46:03 | 234 | 105,981,064 75.71% | 140,000,000 | 497.927923 | 26.402297 | 26.36863316 | ||
05/24/2026, 19:46:01 | 180 | 58,033,303 41.46% | 140,000,000 | 501.557262 | 14.575441 | 14.53158266 | ||
05/24/2026, 19:45:59 | 112 | 29,691,045 21.21% | 140,000,000 | 523.096085 | 8.144377 | 7.38689225 | ||
05/24/2026, 19:45:58 | 168 | 53,661,609 38.33% | 140,000,000 | 497.254165 | 13.237832 | 13.44562563 | ||
05/24/2026, 19:45:56 | 142 | 43,631,360 31.17% | 140,000,000 | 502.004439 | 10.875126 | 11.02801009 | ||
05/24/2026, 19:45:54 | 126 | 41,573,079 29.7% | 140,000,000 | 512.336661 | 10.950062 | 10.34934977 | ||
05/24/2026, 19:45:52 | 120 | 37,690,892 26.93% | 140,000,000 | 502.749186 | 9.475062 | 9.47400268 | ||
05/24/2026, 19:45:51 | 123 | 38,889,863 27.78% | 140,000,000 | 499.33376 | 9.55064 | 9.86838071 | ||
05/24/2026, 19:45:49 | 145 | 54,633,896 39.03% | 140,000,000 | 496.804966 | 13.182407 | 13.95998331 | ||
05/24/2026, 19:45:47 | 179 | 126,133,899 90.1% | 140,000,000 | 462.625891 | 26.267159 | 32.08564826 | ||
05/24/2026, 19:45:45 | 167 | 85,987,948 61.42% | 140,000,000 | 460.953359 | 17.721046 | 21.91538655 | ||
05/24/2026, 19:45:44 | 151 | 91,672,104 65.49% | 140,000,000 | 461.536682 | 18.922359 | 23.38767958 | ||
05/24/2026, 19:45:42 | 138 | 50,059,971 35.76% | 140,000,000 | 472.044665 | 11.129382 | 12.50115938 | ||
05/24/2026, 19:45:40 | 149 | 63,122,044 45.09% | 140,000,000 | 452.076603 | 12.684784 | 15.85121511 | ||
05/24/2026, 19:45:38 | 160 | 67,626,080 48.31% | 140,000,000 | 454.274734 | 13.655908 | 17.06491078 |
