Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 03:35:07 | 145 | 52,534,887 37.53% | 140,000,000 | 478.109315 | 11.962204 | 13.15521396 | ||
05/24/2026, 03:35:05 | 145 | 54,870,252 39.2% | 140,000,000 | 473.328826 | 12.136523 | 13.83514876 | ||
05/24/2026, 03:35:04 | 152 | 54,800,819 39.15% | 140,000,000 | 456.298728 | 11.092071 | 13.91347249 | ||
05/24/2026, 03:35:02 | 118 | 46,477,092 33.2% | 140,000,000 | 491.606565 | 11.26782 | 11.58062313 | ||
05/24/2026, 03:35:00 | 121 | 47,558,898 33.98% | 140,000,000 | 482.731322 | 11.011919 | 11.94624995 | ||
05/24/2026, 03:34:58 | 233 | 95,285,484 68.07% | 140,000,000 | 472.867922 | 21.112464 | 23.94498457 | ||
05/24/2026, 03:34:57 | 178 | 90,493,620 64.64% | 140,000,000 | 470.598271 | 19.81809 | 22.76805109 | ||
05/24/2026, 03:34:55 | 164 | 88,175,266 62.99% | 140,000,000 | 474.804826 | 19.646479 | 22.21956259 | ||
05/24/2026, 03:34:53 | 142 | 68,144,904 48.68% | 140,000,000 | 445.1349 | 13.079495 | 17.25417961 | ||
05/24/2026, 03:34:51 | 114 | 42,545,440 30.39% | 140,000,000 | 457.132036 | 8.846413 | 10.60247024 | ||
05/24/2026, 03:34:50 | 114 | 50,273,872 35.91% | 140,000,000 | 447.893673 | 9.892862 | 12.62448684 | ||
05/24/2026, 03:34:48 | 155 | 80,051,227 57.18% | 140,000,000 | 446.927281 | 15.617379 | 20.15969732 | ||
05/24/2026, 03:34:46 | 131 | 57,320,875 40.95% | 140,000,000 | 470.198549 | 12.422555 | 14.52963685 | ||
05/24/2026, 03:34:44 | 122 | 49,922,387 35.66% | 140,000,000 | 470.120442 | 11.081837 | 12.38769697 | ||
05/24/2026, 03:34:43 | 117 | 46,581,868 33.28% | 140,000,000 | 458.156182 | 9.687444 | 11.65432622 | ||
05/24/2026, 03:34:41 | 133 | 59,980,332 42.85% | 140,000,000 | 463.849314 | 12.723824 | 15.09801169 | ||
05/24/2026, 03:34:39 | 111 | 49,954,252 35.69% | 140,000,000 | 448.979466 | 9.757079 | 12.6713536 | ||
05/24/2026, 03:34:37 | 125 | 47,439,118 33.89% | 140,000,000 | 446.298805 | 9.370807 | 11.80121378 | ||
05/24/2026, 03:34:36 | 143 | 66,694,779 47.64% | 140,000,000 | 433.569605 | 12.242244 | 16.67458435 | ||
05/24/2026, 03:34:34 | 140 | 60,890,480 43.5% | 140,000,000 | 443.014881 | 11.661348 | 15.31404071 |
