Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 19:29:11 | 137 | 39,241,480 28.03% | 140,000,000 | 486.087436 | 9.123053 | 9.95173677 | ||
05/24/2026, 19:29:10 | 157 | 50,395,899 36% | 140,000,000 | 504.921569 | 12.567706 | 12.87827043 | ||
05/24/2026, 19:29:08 | 179 | 61,555,863 43.97% | 140,000,000 | 496.668288 | 14.750799 | 15.82204602 | ||
05/24/2026, 19:29:06 | 182 | 61,037,692 43.6% | 140,000,000 | 491.849874 | 14.786373 | 15.23500754 | ||
05/24/2026, 19:29:04 | 162 | 53,710,196 38.37% | 140,000,000 | 499.694832 | 13.337302 | 13.50140492 | ||
05/24/2026, 19:29:03 | 170 | 51,235,796 36.6% | 140,000,000 | 483.505508 | 11.796636 | 12.97615297 | ||
05/24/2026, 19:29:01 | 179 | 64,439,909 46.03% | 140,000,000 | 489.378186 | 15.127418 | 16.40806776 | ||
05/24/2026, 19:28:59 | 215 | 81,564,972 58.27% | 140,000,000 | 483.59311 | 18.621142 | 20.82311628 | ||
05/24/2026, 19:28:57 | 132 | 39,101,852 27.93% | 140,000,000 | 519.907502 | 10.252214 | 10.07713176 | ||
05/24/2026, 19:28:56 | 152 | 54,911,411 39.23% | 140,000,000 | 479.575163 | 12.084764 | 14.24938459 | ||
05/24/2026, 19:28:54 | 200 | 68,398,961 48.86% | 140,000,000 | 484.406526 | 15.299364 | 17.83353907 | ||
05/24/2026, 19:28:52 | 214 | 83,765,143 59.84% | 140,000,000 | 476.921247 | 18.059759 | 21.8896167 | ||
05/24/2026, 19:28:50 | 228 | 90,441,190 64.61% | 140,000,000 | 472.253722 | 19.048461 | 23.66272758 | ||
05/24/2026, 19:28:49 | 305 | 139,985,933 99.99% | 140,000,000 | 455.363965 | 28.863171 | 34.88137796 | ||
05/24/2026, 19:28:47 | 131 | 43,238,083 30.89% | 140,000,000 | 478.383103 | 9.815502 | 10.86886561 | ||
05/24/2026, 19:28:45 | 232 | 88,864,758 63.48% | 140,000,000 | 452.299413 | 17.822737 | 22.37074084 | ||
05/24/2026, 19:28:43 | 131 | 39,358,647 28.12% | 140,000,000 | 490.01508 | 9.284705 | 10.00162556 | ||
05/24/2026, 19:28:42 | 146 | 45,561,744 32.55% | 140,000,000 | 477.583815 | 10.084009 | 11.67554163 | ||
05/24/2026, 19:28:40 | 132 | 50,591,186 36.14% | 140,000,000 | 471.230139 | 10.776975 | 13.06311572 | ||
05/24/2026, 19:28:38 | 187 | 69,479,560 49.63% | 140,000,000 | 445.448953 | 13.633922 | 17.31567447 |
