Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 20:59:17 | 168 | 56,807,355 40.58% | 140,000,000 | 471.720914 | 12.324022 | 14.47319537 | ||
05/24/2026, 20:59:15 | 133 | 43,263,638 30.91% | 140,000,000 | 509.564139 | 10.925985 | 11.11961263 | ||
05/24/2026, 20:59:14 | 200 | 66,503,148 47.51% | 140,000,000 | 503.867403 | 16.329871 | 17.17889672 | ||
05/24/2026, 20:59:12 | 214 | 69,232,485 49.46% | 140,000,000 | 485.555138 | 16.351828 | 17.26436031 | ||
05/24/2026, 20:59:10 | 156 | 60,543,253 43.25% | 140,000,000 | 497.783346 | 14.949173 | 15.18824976 | ||
05/24/2026, 20:59:08 | 216 | 81,110,749 57.94% | 140,000,000 | 489.264729 | 19.28175 | 20.40287818 | ||
05/24/2026, 20:59:07 | 220 | 91,045,904 65.04% | 140,000,000 | 469.006724 | 19.773718 | 22.92742224 | ||
05/24/2026, 20:59:05 | 188 | 70,882,142 50.64% | 140,000,000 | 476.336553 | 15.836514 | 17.92724085 | ||
05/24/2026, 20:59:03 | 240 | 95,145,828 67.97% | 140,000,000 | 463.721097 | 20.046252 | 24.07487536 | ||
05/24/2026, 20:59:01 | 166 | 56,258,387 40.19% | 140,000,000 | 477.30888 | 12.52212 | 14.33050731 | ||
05/24/2026, 20:59:00 | 181 | 65,834,707 47.03% | 140,000,000 | 457.927489 | 13.291225 | 16.85629643 | ||
05/24/2026, 20:58:58 | 193 | 68,522,048 48.95% | 140,000,000 | 447.920583 | 13.065226 | 17.62720895 | ||
05/24/2026, 20:58:56 | 212 | 80,257,232 57.33% | 140,000,000 | 447.143977 | 15.181896 | 20.70464103 | ||
05/24/2026, 20:58:54 | 208 | 79,750,903 56.97% | 140,000,000 | 454.865047 | 15.641842 | 20.63405616 | ||
05/24/2026, 20:58:53 | 272 | 115,817,784 82.73% | 140,000,000 | 451.865678 | 22.45328 | 29.88080104 | ||
05/24/2026, 20:58:51 | 273 | 118,738,439 84.82% | 140,000,000 | 433.19585 | 20.903632 | 30.53336639 | ||
05/24/2026, 20:58:49 | 328 | 139,982,881 99.99% | 140,000,000 | 451.503057 | 27.44571 | 35.75698819 | ||
05/24/2026, 20:58:47 | 238 | 93,102,738 66.51% | 140,000,000 | 448.142545 | 17.922709 | 23.8005883 | ||
05/24/2026, 20:58:46 | 224 | 93,436,361 66.75% | 140,000,000 | 435.82156 | 16.818313 | 23.9032675 | ||
05/24/2026, 20:58:44 | 311 | 138,636,082 99.03% | 140,000,000 | 424.392944 | 23.598038 | 35.23813609 |
