Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 17:40:50 | 144 | 41,226,441 29.45% | 140,000,000 | 459.19204 | 8.511889 | 10.41896374 | ||
05/24/2026, 17:40:48 | 129 | 40,640,546 29.03% | 140,000,000 | 477.137114 | 9.025422 | 10.36569083 | ||
05/24/2026, 17:40:47 | 154 | 52,640,926 37.61% | 140,000,000 | 440.716272 | 10.082051 | 13.11766146 | ||
05/24/2026, 17:40:45 | 202 | 69,144,288 49.39% | 140,000,000 | 445.011135 | 13.460184 | 17.30979341 | ||
05/24/2026, 17:40:43 | 180 | 53,123,286 37.95% | 140,000,000 | 472.585163 | 11.710388 | 13.39488818 | ||
05/24/2026, 17:40:41 | 153 | 58,544,996 41.82% | 140,000,000 | 455.307765 | 11.800583 | 14.85540749 | ||
05/24/2026, 17:40:40 | 141 | 51,229,607 36.6% | 140,000,000 | 469.268385 | 10.943595 | 13.09683898 | ||
05/24/2026, 17:40:38 | 132 | 37,834,750 27.03% | 140,000,000 | 451.416864 | 7.313114 | 9.76612971 | ||
05/24/2026, 17:40:36 | 165 | 122,958,073 87.83% | 140,000,000 | 429.203944 | 21.16122 | 31.61286932 | ||
05/24/2026, 17:40:34 | 127 | 64,086,741 45.78% | 140,000,000 | 425.047435 | 11.274839 | 15.96506544 | ||
05/24/2026, 17:40:33 | 133 | 56,290,895 40.21% | 140,000,000 | 447.070922 | 11.049153 | 14.11686934 | ||
05/24/2026, 17:40:31 | 148 | 48,158,197 34.4% | 140,000,000 | 467.317811 | 10.331122 | 12.17406065 | ||
05/24/2026, 17:40:29 | 147 | 50,272,554 35.91% | 140,000,000 | 481.564471 | 11.403471 | 12.80600418 | ||
05/24/2026, 17:40:27 | 152 | 46,214,539 33.02% | 140,000,000 | 492.698257 | 10.899514 | 11.87030836 | ||
05/24/2026, 17:40:26 | 196 | 66,468,400 47.48% | 140,000,000 | 476.408387 | 15.15222 | 16.51388268 | ||
05/24/2026, 17:40:24 | 161 | 56,547,822 40.4% | 140,000,000 | 475.30302 | 12.734737 | 14.14261335 | ||
05/24/2026, 17:40:22 | 131 | 43,291,982 30.93% | 140,000,000 | 498.251548 | 10.647696 | 10.9226003 | ||
05/24/2026, 17:40:20 | 141 | 44,188,657 31.57% | 140,000,000 | 494.943242 | 10.911138 | 10.95973862 | ||
05/24/2026, 17:40:19 | 147 | 48,023,359 34.31% | 140,000,000 | 499.98535 | 12.004478 | 12.00649765 | ||
05/24/2026, 17:40:17 | 153 | 59,162,131 42.26% | 140,000,000 | 475.109422 | 13.22498 | 14.88350582 |
