Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 04:17:27 | 101 | 36,418,162 26.02% | 140,000,000 | 433.57248 | 6.484067 | 9.30584566 | ||
05/25/2026, 04:17:26 | 159 | 62,573,645 44.7% | 140,000,000 | 403.515653 | 9.739904 | 15.50954048 | ||
05/25/2026, 04:17:24 | 100 | 25,951,334 18.54% | 140,000,000 | 445.500627 | 5.054273 | 6.50706182 | ||
05/25/2026, 04:17:22 | 96 | 36,014,428 25.73% | 140,000,000 | 393.804502 | 5.252119 | 8.93052454 | ||
05/25/2026, 04:17:20 | 113 | 29,140,632 20.82% | 140,000,000 | 501.606599 | 7.310894 | 7.30623835 | ||
05/25/2026, 04:17:19 | 82 | 29,005,976 20.72% | 140,000,000 | 430.36706 | 5.12985 | 7.35336634 | ||
05/25/2026, 04:17:17 | 115 | 47,337,626 33.82% | 140,000,000 | 403.61779 | 7.007921 | 12.098387 | ||
05/25/2026, 04:17:15 | 91 | 51,368,231 36.7% | 140,000,000 | 394.833758 | 7.443486 | 12.83842562 | ||
05/25/2026, 04:17:13 | 92 | 28,207,055 20.15% | 140,000,000 | 402.105967 | 4.213125 | 7.12909979 | ||
05/25/2026, 04:17:12 | 114 | 56,167,817 40.12% | 140,000,000 | 423.316146 | 9.485474 | 14.29126914 | ||
05/25/2026, 04:17:10 | 156 | 46,732,235 33.39% | 140,000,000 | 420.130125 | 7.966506 | 11.66711282 | ||
05/25/2026, 04:17:08 | 104 | 34,022,041 24.31% | 140,000,000 | 434.83673 | 6.212596 | 8.5814368 | ||
05/25/2026, 04:17:06 | 120 | 41,659,583 29.76% | 140,000,000 | 426.788685 | 7.43105 | 10.3487883 | ||
05/25/2026, 04:17:05 | 100 | 31,531,737 22.53% | 140,000,000 | 434.173305 | 5.773441 | 7.91679735 | ||
05/25/2026, 04:17:03 | 99 | 34,730,579 24.81% | 140,000,000 | 448.630284 | 6.94943 | 8.63175939 | ||
05/25/2026, 04:17:01 | 92 | 41,314,725 29.52% | 140,000,000 | 408.017486 | 6.495332 | 10.36179733 | ||
05/25/2026, 04:16:59 | 76 | 21,529,091 15.38% | 140,000,000 | 429.223666 | 3.774619 | 5.46617548 | ||
05/25/2026, 04:16:58 | 133 | 48,008,125 34.3% | 140,000,000 | 422.328339 | 7.988128 | 12.28706332 | ||
05/25/2026, 04:16:56 | 145 | 56,118,608 40.09% | 140,000,000 | 404.561666 | 8.706343 | 13.99709443 | ||
05/25/2026, 04:16:54 | 109 | 35,655,922 25.47% | 140,000,000 | 408.29338 | 5.575494 | 8.98258192 |
