Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026، 19:27:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:10 | 1 | 26,978 0.14% | 20,000,000 | 0.00000106 | ||
08/06/2026، 19:27:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:08 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:06 | 1 | 126,248 0.64% | 20,000,000 | 0.00000206 | ||
08/06/2026، 19:27:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
08/06/2026، 19:27:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:27:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
08/06/2026، 19:26:57 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
08/06/2026، 19:26:56 | 2 | 99,055 0.5% | 20,000,000 | 0.00000269 | ||
08/06/2026، 19:26:54 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 |
