Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 08:25:33 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000265 | ||
22/05/2026, 08:25:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000199 | ||
22/05/2026, 08:25:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
22/05/2026, 08:24:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000066 | ||
22/05/2026, 08:24:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
22/05/2026, 08:23:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
22/05/2026, 08:23:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000064 | ||
22/05/2026, 08:22:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000072 | ||
22/05/2026, 08:22:54 | 1 | 62.096 0,32 % | 20.000.000 | 0,00000132 | ||
22/05/2026, 08:22:51 | 1 | 135.387 0,68 % | 20.000.000 | 0,00000115 | ||
22/05/2026, 08:22:44 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000068 | ||
22/05/2026, 08:22:41 | 1 | 128.753 0,65 % | 20.000.000 | 0,00000109 | ||
22/05/2026, 08:22:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 | ||
22/05/2026, 08:22:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
22/05/2026, 08:22:14 | 4 | 151.944 0,76 % | 20.000.000 | 0,00000257 | ||
22/05/2026, 08:22:01 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000065 | ||
22/05/2026, 08:21:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
22/05/2026, 08:21:51 | 1 | 141.405 0,71 % | 20.000.000 | 0,00000082 | ||
22/05/2026, 08:21:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
22/05/2026, 08:21:41 | 1 | 141.389 0,71 % | 20.000.000 | 0,00000089 |
