Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.06.2026, 17:06:31 | 1 | 59 830 0,3% | 20 000 000 | 0,00000127 | ||
07.06.2026, 17:06:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000126 | ||
07.06.2026, 17:06:07 | 1 | 192 836 0,97% | 20 000 000 | 0,000002 | ||
07.06.2026, 17:05:48 | 1 | 37 250 0,19% | 20 000 000 | 0,00000089 | ||
07.06.2026, 17:05:41 | 1 | 30 477 0,16% | 20 000 000 | 0,00000159 | ||
07.06.2026, 17:05:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000115 | ||
07.06.2026, 17:05:32 | 1 | 105 143 0,53% | 20 000 000 | 0,0000047 | ||
07.06.2026, 17:05:31 | 1 | 89 258 0,45% | 20 000 000 | 0,00000351 | ||
07.06.2026, 17:05:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
07.06.2026, 17:05:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
07.06.2026, 17:04:51 | 1 | 192 358 0,97% | 20 000 000 | 0,00000169 | ||
07.06.2026, 17:04:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000127 | ||
07.06.2026, 17:04:18 | 1 | 41 280 0,21% | 20 000 000 | 0,00000119 | ||
07.06.2026, 17:04:11 | 1 | 193 782 0,97% | 20 000 000 | 0,00000152 | ||
07.06.2026, 17:04:01 | 1 | 46 062 0,24% | 20 000 000 | 0,00000113 | ||
07.06.2026, 17:03:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000133 | ||
07.06.2026, 17:03:37 | 1 | 627 630 3,14% | 20 000 000 | 0,00000213 | ||
07.06.2026, 17:03:34 | 1 | 174 431 0,88% | 20 000 000 | 0,00001252 | ||
07.06.2026, 17:03:21 | 1 | 606 002 3,04% | 20 000 000 | 0,00000237 | ||
07.06.2026, 17:03:09 | 1 | 41 268 0,21% | 20 000 000 | 0,00000141 |
