Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $699,84 | $1.399.691.973.985,18 | $699.845.986.292,73 | 2 | 19/03/2026, 06:35:25 | |
| 82 | $694,59 | $2.083.786.693.333,78 | $694.595.564.444,59 | 6 | 29/04/2026, 18:25:26 | |
| 83 | $681 | $104.004,58 | $681.008.291.065,86 | 7 | 16/05/2026, 13:21:12 | |
| 84 | $66.615,26 | $471.291,8 | $666.152.629.189,94 | 7 | 31/03/2026, 16:02:07 | |
| 85 | $66.583,54 | $665.836.375.599,81 | $665.835.433.904,5 | 3 | 29/03/2026, 17:59:39 | |
| 86 | $633,8 | $1.901.415.748.901,41 | $633.805.249.633,8 | 6 | 12/05/2026, 05:42:38 | |
| 87 | $619,16 | $619.166.022.397,67 | $619.166.022.380,88 | 1 | 24/04/2026, 14:22:55 | |
| 88 | $69.998,65 | $594.727.383.154,99 | $594.707.745.239,89 | 3 | 04/05/2026, 20:11:48 | |
| 89 | $568,6 | $23.659.861.738.597,8 | $568.599.920.301,61 | 16 | 19/05/2026, 14:34:32 | |
| 90 | $565,2 | $64.877.513.856.055,36 | $565.200.000.565,2 | 16 | 19/05/2026, 22:24:39 | |
| 91 | $564,33 | $30.042.562.305.589,33 | $564.333.333.897,66 | 18 | 19/05/2026, 16:40:06 | |
| 92 | $564,06 | $33.646.496.537.301,36 | $564.066.666.666,66 | 26 | 19/05/2026, 16:57:05 | |
| 93 | $563,93 | $136.617.408.361.969,92 | $563.933.329.422,74 | 26 | 19/05/2026, 19:50:17 | |
| 94 | $563,66 | $49.921.164.215.014,81 | $563.666.641.055,69 | 16 | 19/05/2026, 20:25:18 | |
| 95 | $563 | $2.642.813.728.831,05 | $563.000.000.000 | 28 | 20/05/2026, 02:24:24 | |
| 96 | $562,93 | $18.971.606.017.585,29 | $562.933.333.333,33 | 25 | 19/05/2026, 20:49:16 | |
| 97 | $562,4 | $169.808.146.927.972,44 | $562.399.974.233,73 | 29 | 20/05/2026, 00:16:31 | |
| 98 | $561,86 | $23.494.610.245.874,2 | $561.866.666.666,66 | 26 | 20/05/2026, 03:01:31 | |
| 99 | $561,06 | $49.911.629.512.610,19 | $561.066.634.755,7 | 26 | 20/05/2026, 03:53:55 | |
| 100 | $550,08 | $1.127.677.400.849,99 | $550.086.537.000 | 6 | 19/05/2026, 18:52:36 |
