Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 04:40:49 | 41 | 15,046 | 2,969,043 7.43% | < 0.000001 | ||
23/05/2026، 04:40:47 | 35 | 8,314 | 1,717,756 4.3% | < 0.000001 | ||
23/05/2026، 04:40:45 | 46 | 15,497 | 3,394,694 8.49% | < 0.000001 | ||
23/05/2026، 04:40:43 | 35 | 8,870 | 1,895,002 4.74% | < 0.000001 | ||
23/05/2026، 04:40:41 | 54 | 11,672 | 2,699,489 6.75% | < 0.000001 | ||
23/05/2026، 04:40:39 | 32 | 7,124 | 1,279,863 3.2% | < 0.000001 | ||
23/05/2026، 04:40:37 | 35 | 8,636 | 1,670,210 4.18% | < 0.000001 | ||
23/05/2026، 04:40:35 | 39 | 13,623 | 2,927,508 7.32% | < 0.000001 | ||
23/05/2026، 04:40:33 | 33 | 7,725 | 1,890,028 4.73% | < 0.000001 | ||
23/05/2026، 04:40:31 | 43 | 8,884 | 1,536,491 3.85% | < 0.000001 | ||
23/05/2026، 04:40:29 | 29 | 7,121 | 1,289,564 3.23% | < 0.000001 | ||
23/05/2026، 04:40:27 | 39 | 8,660 | 1,808,811 4.53% | < 0.000001 | ||
23/05/2026، 04:40:25 | 37 | 9,312 | 2,047,356 5.12% | < 0.000001 | ||
23/05/2026، 04:40:23 | 46 | 10,935 | 2,635,445 6.59% | < 0.000001 | ||
23/05/2026، 04:40:21 | 33 | 11,232 | 2,077,905 5.2% | < 0.000001 | ||
23/05/2026، 04:40:19 | 47 | 7,059 | 1,459,033 3.65% | < 0.000001 | ||
23/05/2026، 04:40:17 | 29 | 7,654 | 1,605,162 4.02% | < 0.000001 | ||
23/05/2026، 04:40:15 | 45 | 9,640 | 2,289,959 5.73% | < 0.000001 | ||
23/05/2026، 04:40:13 | 35 | 6,383 | 1,218,827 3.05% | < 0.000001 | ||
23/05/2026، 04:40:11 | 47 | 8,681 | 1,602,009 4.01% | < 0.000001 |
