Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 08:13:43 | 6 | 3,803 | 555,224 1.39% | < 0.000001 | ||
20/05/2026، 08:13:41 | 6 | 8,249 | 752,194 1.89% | < 0.000001 | ||
20/05/2026، 08:13:39 | 5 | 9,087 | 1,416,272 3.55% | < 0.000001 | ||
20/05/2026، 08:13:37 | 6 | 5,424 | 1,395,410 3.49% | < 0.000001 | ||
20/05/2026، 08:13:35 | 7 | 12,756 | 2,536,828 6.35% | < 0.000001 | ||
20/05/2026، 08:13:33 | 4 | 4,258 | 548,111 1.38% | < 0.000001 | ||
20/05/2026، 08:13:31 | 5 | 5,403 | 1,240,936 3.11% | < 0.000001 | ||
20/05/2026، 08:13:29 | 5 | 13,181 | 2,840,051 7.11% | < 0.000001 | ||
20/05/2026، 08:13:27 | 5 | 4,531 | 766,861 1.92% | < 0.000001 | ||
20/05/2026، 08:13:25 | 5 | 4,658 | 573,358 1.44% | < 0.000001 | ||
20/05/2026، 08:13:23 | 11 | 16,306 | 3,539,976 8.85% | < 0.000001 | ||
20/05/2026، 08:13:21 | 6 | 3,894 | 691,589 1.73% | < 0.000001 | ||
20/05/2026، 08:13:19 | 9 | 15,195 | 4,214,023 10.54% | < 0.000001 | ||
20/05/2026، 08:13:17 | 5 | 3,439 | 479,933 1.2% | < 0.000001 | ||
20/05/2026، 08:13:15 | 4 | 6,946 | 857,660 2.15% | < 0.000001 | ||
20/05/2026، 08:13:13 | 6 | 14,734 | 2,498,748 6.25% | < 0.000001 | ||
20/05/2026، 08:13:11 | 7 | 4,876 | 1,231,971 3.08% | < 0.000001 | ||
20/05/2026، 08:13:09 | 10 | 6,106 | 1,096,150 2.75% | < 0.000001 | ||
20/05/2026، 08:13:07 | 27 | 10,206 | 1,999,658 5% | < 0.000001 | ||
20/05/2026، 08:13:05 | 32 | 9,567 | 1,973,433 4.94% | < 0.000001 |
