Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
05/24/2026, 11:27:25 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:23 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:20 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:20 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:18 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:18 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:16 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:13 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:13 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:13 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:13 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:11 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:11 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:11 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:08 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:08 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:08 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:06 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:06 | INVOKE | ACCEPTED_ON_L2 | |||
05/24/2026, 11:27:03 | INVOKE | ACCEPTED_ON_L2 |
