Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 07.06.2026 klo 23.52.04 | 0OKB | 0,00000485 | |||||
transferWithAuthorization | 07.06.2026 klo 23.52.04 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 07.06.2026 klo 23.52.04 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 07.06.2026 klo 23.52.04 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 07.06.2026 klo 23.52.04 | 0OKB | 0,00000525 | |||||
setL1BlockValuesJovian | 07.06.2026 klo 23.52.04 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 07.06.2026 klo 23.52.03 | 0OKB | 0,00000552 | |||||
setL1BlockValuesJovian | 07.06.2026 klo 23.52.03 | 0OKB | 0OKB | |||||
handleOps | 07.06.2026 klo 23.52.02 | 0OKB | 0,0000039 | |||||
dagSwapByOrderId | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000481 | |||||
0xf858ac72 | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000334 | |||||
dagSwapTo | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000511 | |||||
directRelease | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000192 | |||||
transferWithAuthorization | 07.06.2026 klo 23.52.02 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 07.06.2026 klo 23.52.02 | 0OKB | 0,0000074 | |||||
setL1BlockValuesJovian | 07.06.2026 klo 23.52.02 | 0OKB | 0OKB | |||||
handleOps | 07.06.2026 klo 23.52.01 | 0OKB | 0,00001708 | |||||
transferWithAuthorization | 07.06.2026 klo 23.52.01 | 0OKB | 0,00000174 |
