Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 05/24/2026, 09:41:06 | 0OKB | 0.00000078 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:06 | 0OKB | 0OKB | |||||
transfer | 05/24/2026, 09:41:05 | 0OKB | 0.00001204 | |||||
handleOps | 05/24/2026, 09:41:05 | 0OKB | 0.00001401 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:05 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:04 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/24/2026, 09:41:03 | 0OKB | 0.00000428 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:02 | 0OKB | 0OKB | |||||
exactInputSingle | 05/24/2026, 09:41:01 | 0OKB | 0.00000408 | |||||
handleOps | 05/24/2026, 09:41:01 | 0OKB | 0.00002383 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/24/2026, 09:41:00 | 0OKB | 0.00000498 | |||||
swapExactETHForTokens | 05/24/2026, 09:41:00 | 0.676868 | 0.0000161 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:41:00 | 0OKB | 0OKB | |||||
exactInputSingle | 05/24/2026, 09:40:59 | 0OKB | 0.00000408 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:40:59 | 0OKB | 0OKB | |||||
transferWithAuthorization | 05/24/2026, 09:40:58 | 0OKB | 0.00000254 | |||||
setL1BlockValuesJovian | 05/24/2026, 09:40:58 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/24/2026, 09:40:57 | 0OKB | 0.00000423 |
