Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 07:31:41 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 07:31:40 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
23/05/2026، 07:31:37 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 07:31:36 | 2 | 1,053 | 723,724 0.01% | 101.68276 | ||
23/05/2026، 07:31:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 07:31:34 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 07:31:33 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
23/05/2026، 07:31:33 | 2 | 953 | 164,266 0.01% | 101.68276 | ||
23/05/2026، 07:31:31 | 2 | 953 | 145,770 0.01% | 101.68276 | ||
23/05/2026، 07:31:31 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
23/05/2026، 07:31:30 | 2 | 1,209 | 810,490 0.01% | 101.68276 | ||
23/05/2026، 07:31:30 | 2 | 2,716 | 493,062 0.01% | 101.68276 | ||
23/05/2026، 07:31:29 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 07:31:29 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 07:31:27 | 2 | 7,356 | 1,828,051 0.01% | 101.68276 | ||
23/05/2026، 07:31:27 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
23/05/2026، 07:31:26 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
23/05/2026، 07:31:25 | 2 | 953 | 341,937 0.01% | 101.68276 | ||
23/05/2026، 07:31:25 | 2 | 1,054 | 784,981 0.01% | 101.68276 | ||
23/05/2026، 07:31:23 | 2 | 859 | 497,587 0.01% | 101.68276 |
