Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 05:30:40 | 2 | 1,553 | 77,328 0.01% | 101.68276 | ||
05/06/2026، 05:30:40 | 2 | 1,872 | 119,201 0.01% | 101.68276 | ||
05/06/2026، 05:30:36 | 2 | 1,302 | 188,479 0.01% | 101.68276 | ||
05/06/2026، 05:30:36 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/06/2026، 05:30:34 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/06/2026، 05:30:32 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/06/2026، 05:30:30 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/06/2026، 05:30:28 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/06/2026، 05:30:27 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/06/2026، 05:30:26 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/06/2026، 05:30:25 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/06/2026، 05:30:23 | 2 | 58,902 | 746,015 0.01% | 101.68276 | ||
05/06/2026، 05:30:23 | 2 | 1,439 | 233,414 0.01% | 101.68276 | ||
05/06/2026، 05:30:21 | 2 | 953 | 280,360 0.01% | 101.68276 | ||
05/06/2026، 05:30:20 | 2 | 1,407 | 989,152 0.01% | 101.68276 | ||
05/06/2026، 05:30:20 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/06/2026، 05:30:16 | 2 | 953 | 258,358 0.01% | 101.68276 | ||
05/06/2026، 05:30:15 | 2 | 1,444 | 233,403 0.01% | 101.68276 | ||
05/06/2026، 05:30:14 | 2 | 1,150 | 791,636 0.01% | 101.68276 | ||
05/06/2026، 05:30:12 | 2 | 910 | 31,207 0.01% | 101.68276 |
