Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 08:19:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
23/05/2026، 08:19:48 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
23/05/2026، 08:19:46 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 08:19:44 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
23/05/2026، 08:19:44 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 08:19:44 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
23/05/2026، 08:19:43 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 08:19:42 | 2 | 1,054 | 765,899 0.01% | 101.68276 | ||
23/05/2026، 08:19:40 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
23/05/2026، 08:19:39 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 08:19:37 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
23/05/2026، 08:19:36 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
23/05/2026، 08:19:35 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 08:19:34 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
23/05/2026، 08:19:33 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 08:19:33 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 08:19:32 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
23/05/2026، 08:19:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 08:19:30 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 08:19:28 | 2 | 953 | 145,505 0.01% | 101.68276 |
