Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/06/2026، 10:34:13 | 24 | 1,694,013 4.24% | 0.027078 | 0.00004587 | 0.00001827 | ||
08/06/2026، 10:34:12 | 21 | 5,599,574 14% | 0.019344 | 0.00010832 | 0.00006012 | ||
08/06/2026، 10:34:11 | 16 | 1,041,569 2.61% | 0.040167 | 0.00004183 | 0.00001127 | ||
08/06/2026، 10:34:10 | 20 | 8,566,283 21.42% | 0.015141 | 0.0001297 | 0.00009153 | ||
08/06/2026، 10:34:09 | 17 | 1,385,307 3.47% | 0.030712 | 0.00004254 | 0.00001491 | ||
08/06/2026، 10:34:08 | 15 | 1,026,249 2.57% | 0.417607 | 0.00042856 | 0.00001114 | ||
08/06/2026، 10:34:07 | 18 | 1,272,325 3.19% | 0.075872 | 0.00009653 | 0.00001392 | ||
08/06/2026، 10:34:06 | 26 | 2,284,234 5.72% | 0.025898 | 0.00005915 | 0.00002511 | ||
08/06/2026، 10:34:05 | 18 | 2,102,853 5.26% | 0.058899 | 0.00012385 | 0.00002324 | ||
08/06/2026، 10:34:04 | 16 | 1,062,386 2.66% | 0.044639 | 0.00004742 | 0.00001184 | ||
08/06/2026، 10:34:03 | 65 | 6,372,417 15.94% | 0.022655 | 0.00014436 | 0.00007054 | ||
08/06/2026، 10:34:02 | 48 | 9,373,742 23.44% | 0.525421 | 0.00492516 | 0.00010217 | ||
08/06/2026، 10:34:01 | 59 | 4,541,636 11.36% | 0.061598 | 0.00027975 | 0.00004942 | ||
08/06/2026، 10:34:00 | 38 | 5,896,824 14.75% | 0.018587 | 0.0001096 | 0.00006381 | ||
08/06/2026، 10:33:59 | 68 | 3,202,408 8.01% | 0.019305 | 0.00006182 | 0.00003473 | ||
08/06/2026، 10:33:58 | 55 | 3,401,566 8.51% | 0.508758 | 0.00173057 | 0.00003695 | ||
08/06/2026، 10:33:57 | 48 | 6,544,052 16.37% | 0.016003 | 0.00010472 | 0.00007056 | ||
08/06/2026، 10:33:56 | 42 | 1,977,779 4.95% | 0.096332 | 0.00019052 | 0.00002145 | ||
08/06/2026، 10:33:55 | 67 | 3,506,636 8.77% | 0.033849 | 0.00011869 | 0.00003808 | ||
08/06/2026، 10:33:54 | 36 | 1,565,365 3.92% | 0.037732 | 0.00005906 | 0.00001711 |
