Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 01:56:44 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
09/06/2026، 01:56:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 01:56:38 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 01:56:35 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
09/06/2026، 01:56:32 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
09/06/2026، 01:56:29 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 01:56:26 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
09/06/2026، 01:56:23 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 01:56:20 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
09/06/2026، 01:56:17 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 01:56:14 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 01:56:11 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 01:56:08 | 1 | 1,222 | 34,658 0.09% | < 0.000001 | ||
09/06/2026، 01:56:05 | 2 | 2,101 | 182,110 0.46% | < 0.000001 | ||
09/06/2026، 01:56:02 | 3 | 2,159 | 231,845 0.58% | < 0.000001 | ||
09/06/2026، 01:55:59 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
09/06/2026، 01:55:56 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
09/06/2026، 01:55:53 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 01:55:50 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 01:55:47 | 2 | 989 | 69,328 0.18% | < 0.000001 |
