Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,550,043 | 05/06/2026، 09:20:27 | 53,000 | -- | 0BNB | ||||
118,541 | 05/06/2026، 09:20:26 | 600,010 | -- | 0BNB | ||||
12,550,029 | 05/06/2026، 09:19:45 | 53,000 | -- | 0BNB | ||||
314,080 | 05/06/2026، 09:19:45 | 600,000 | -- | 0BNB | ||||
13,474,158 | 05/06/2026، 09:18:46 | 21,000 | -- | 0BNB | ||||
314,035 | 05/06/2026، 09:18:43 | 600,010 | -- | 0BNB | ||||
314,033 | 05/06/2026، 09:18:42 | 600,000 | -- | 0BNB | ||||
314,007 | 05/06/2026، 09:17:58 | 600,000 | -- | 0BNB | ||||
1,665,670 | 05/06/2026، 09:17:34 | 600,000 | -- | 0BNB | ||||
313,984 | 05/06/2026، 09:17:20 | 600,000 | -- | 0BNB | ||||
1,004,460 | 05/06/2026، 09:16:32 | 2,750,000 | -- | 0BNB | ||||
12,549,954 | 05/06/2026، 09:16:00 | 53,000 | -- | 0BNB | ||||
1,116,241 | 05/06/2026، 09:15:51 | 600,010 | -- | 0BNB | ||||
1,116,232 | 05/06/2026، 09:15:40 | 600,000 | -- | 0BNB | ||||
311,379 | 05/06/2026، 09:15:01 | 600,000 | -- | 0BNB | ||||
1,665,601 | 05/06/2026، 09:14:51 | 600,000 | -- | 0BNB | ||||
1,116,196 | 05/06/2026، 09:14:28 | 600,000 | -- | 0BNB | ||||
313,907 | 05/06/2026، 09:14:11 | 600,000 | -- | 0BNB | ||||
313,905 | 05/06/2026، 09:14:09 | 600,000 | -- | 0BNB | ||||
313,894 | 05/06/2026، 09:13:56 | 600,000 | -- | 0BNB |
