Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 01:44:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:44:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:44:19 | 2 | 1,151 | 86,352 0.01% | 1,800 | ||
06/06/2026، 01:44:14 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:44:07 | 2 | 1,147 | 103,452 0.01% | 1,800 | ||
06/06/2026، 01:44:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:44:01 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:59 | 7 | 2,958 | 420,078 0.01% | 1,800 | ||
06/06/2026، 01:43:59 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:59 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:45 | 2 | 1,147 | 103,452 0.01% | 1,800 | ||
06/06/2026، 01:43:34 | 2 | 1,143 | 86,364 0.01% | 1,800 | ||
06/06/2026، 01:43:30 | 2 | 1,151 | 86,352 0.01% | 1,800 | ||
06/06/2026، 01:43:30 | 2 | 2,465 | 194,784 0.01% | 1,800 | ||
06/06/2026، 01:43:26 | 2 | 2,466 | 194,811 0.01% | 1,800 | ||
06/06/2026، 01:43:23 | 2 | 1,147 | 103,452 0.01% | 1,800 | ||
06/06/2026، 01:43:17 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
06/06/2026، 01:43:15 | 2 | 1,071 | 70,017 0.01% | 1,800 |
