Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026، 04:56:45 | 27 | 7,273,360 18.19% | 40,000,000 | |
08/06/2026، 04:56:43 | 25 | 5,743,526 14.36% | 40,000,000 | |
08/06/2026، 04:56:41 | 28 | 9,574,653 23.94% | 40,000,000 | |
08/06/2026، 04:56:39 | 29 | 6,173,252 15.44% | 40,000,000 | |
08/06/2026، 04:56:37 | 20 | 5,112,981 12.79% | 40,000,000 | |
08/06/2026، 04:56:35 | 26 | 6,896,925 17.25% | 40,000,000 | |
08/06/2026، 04:56:33 | 32 | 11,011,148 27.53% | 40,000,000 | |
08/06/2026، 04:56:31 | 24 | 5,850,248 14.63% | 40,000,000 | |
08/06/2026، 04:56:29 | 25 | 4,798,875 12% | 40,000,000 | |
08/06/2026، 04:56:27 | 19 | 4,043,041 10.11% | 40,000,000 | |
08/06/2026، 04:56:25 | 24 | 5,938,111 14.85% | 40,000,000 | |
08/06/2026، 04:56:23 | 27 | 6,495,825 16.24% | 40,000,000 | |
08/06/2026، 04:56:21 | 25 | 7,203,935 18.01% | 40,000,000 | |
08/06/2026، 04:56:19 | 25 | 6,763,559 16.91% | 40,000,000 | |
08/06/2026، 04:56:17 | 29 | 10,477,663 26.2% | 40,000,000 | |
08/06/2026، 04:56:15 | 25 | 4,883,668 12.21% | 40,000,000 | |
08/06/2026، 04:56:13 | 23 | 4,439,021 11.1% | 40,000,000 | |
08/06/2026، 04:56:11 | 33 | 15,876,219 39.7% | 40,000,000 | |
08/06/2026، 04:56:09 | 16 | 3,055,960 7.64% | 40,000,000 | |
08/06/2026، 04:56:07 | 20 | 3,763,308 9.41% | 40,000,000 |
