Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 01:12:55 | 8 | 13,180 | 1,914,071 4.79% | < 0.000001 | ||
09/06/2026، 01:12:53 | 17 | 7,517 | 1,297,494 3.25% | < 0.000001 | ||
09/06/2026، 01:12:51 | 12 | 21,964 | 3,346,289 8.37% | < 0.000001 | ||
09/06/2026، 01:12:49 | 16 | 6,439 | 855,520 2.14% | < 0.000001 | ||
09/06/2026، 01:12:47 | 14 | 18,467 | 2,457,110 6.15% | < 0.000001 | ||
09/06/2026، 01:12:45 | 6 | 3,686 | 527,033 1.32% | < 0.000001 | ||
09/06/2026، 01:12:43 | 10 | 26,206 | 3,191,223 7.98% | < 0.000001 | ||
09/06/2026، 01:12:41 | 13 | 10,841 | 1,367,815 3.42% | < 0.000001 | ||
09/06/2026، 01:12:39 | 10 | 11,818 | 1,425,157 3.57% | < 0.000001 | ||
09/06/2026، 01:12:37 | 10 | 4,245 | 663,490 1.66% | < 0.000001 | ||
09/06/2026، 01:12:35 | 8 | 29,942 | 3,476,677 8.7% | < 0.000001 | ||
09/06/2026، 01:12:33 | 7 | 3,827 | 545,351 1.37% | < 0.000001 | ||
09/06/2026، 01:12:31 | 14 | 17,448 | 2,756,615 6.9% | < 0.000001 | ||
09/06/2026، 01:12:29 | 20 | 6,576 | 2,086,786 5.22% | < 0.000001 | ||
09/06/2026، 01:12:27 | 11 | 32,297 | 4,032,940 10.09% | < 0.000001 | ||
09/06/2026، 01:12:25 | 11 | 4,389 | 660,619 1.66% | < 0.000001 | ||
09/06/2026، 01:12:23 | 14 | 18,930 | 2,161,993 5.41% | < 0.000001 | ||
09/06/2026، 01:12:21 | 13 | 11,185 | 1,747,466 4.37% | < 0.000001 | ||
09/06/2026، 01:12:19 | 13 | 29,196 | 4,089,745 10.23% | < 0.000001 | ||
09/06/2026، 01:12:17 | 12 | 12,860 | 1,673,192 4.19% | < 0.000001 |
