Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026، 09:52:58 | 18 | ||
1136 | 23/05/2026، 09:52:57 | 14 | ||
1136 | 23/05/2026، 09:52:57 | 12 | ||
1136 | 23/05/2026، 09:52:57 | 9 | ||
1136 | 23/05/2026، 09:52:57 | 17 | ||
1136 | 23/05/2026، 09:52:56 | 18 | ||
1136 | 23/05/2026، 09:52:56 | 13 | ||
1136 | 23/05/2026، 09:52:56 | 10 | ||
1136 | 23/05/2026، 09:52:56 | 14 | ||
1136 | 23/05/2026، 09:52:55 | 16 | ||
1136 | 23/05/2026، 09:52:55 | 17 | ||
1136 | 23/05/2026، 09:52:55 | 15 | ||
1136 | 23/05/2026، 09:52:55 | 11 | ||
1136 | 23/05/2026، 09:52:54 | 24 | ||
1136 | 23/05/2026، 09:52:54 | 14 | ||
1136 | 23/05/2026، 09:52:54 | 7 | ||
1136 | 23/05/2026، 09:52:54 | 12 | ||
1136 | 23/05/2026، 09:52:53 | 18 | ||
1136 | 23/05/2026، 09:52:53 | 9 | ||
1136 | 23/05/2026، 09:52:53 | 13 |
