Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20. 05. 2026 07:03:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:03:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:03:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:02:54 | Redelegate | 0,007692 ATOM | |||||
20. 05. 2026 07:02:42 | IBC receive | 0,002618 ATOM | |||||
20. 05. 2026 07:02:24 | Send | 10 000 ATOM | 0,02 ATOM | ||||
20. 05. 2026 07:02:12 | IBC receive | 0,003153 ATOM | |||||
20. 05. 2026 07:02:06 | Send | 80,427888 ATOM | 0,002 ATOM | ||||
20. 05. 2026 07:01:44 | Withdraw delegator reward | 0,016426 ATOM | |||||
20. 05. 2026 07:01:38 | Withdraw delegator reward | 0,013515 ATOM | |||||
20. 05. 2026 07:01:20 | MsgExecuteContract | 0,009091 ATOM | |||||
20. 05. 2026 07:01:20 | Update IBC client | -- | 0,002478 ATOM | ||||
20. 05. 2026 07:01:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 07:01:03 | IBC receive | 0,006359 ATOM | |||||
20. 05. 2026 07:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 07:01:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
