Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20. 05. 2026 00:15:14 | 2 | 1 243 | 326 407 0,01 % | 1 800 | ||
20. 05. 2026 00:15:14 | 2 | 1 179 | 112 894 0,01 % | 1 800 | ||
20. 05. 2026 00:15:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:15:11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:15:09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:15:07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:15:07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:15:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:15:06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:15:06 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
20. 05. 2026 00:15:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:15:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:15:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:14:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:14:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:14:58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:14:56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20. 05. 2026 00:14:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:14:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20. 05. 2026 00:14:53 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
