L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25276314 | 05. 11. 2025 01:39:03 | Pending claim | ||
| 25275961 | 05. 11. 2025 01:26:41 | Pending claim | ||
| 25275928 | 05. 11. 2025 01:25:11 | Pending claim | ||
| 25275205 | 05. 11. 2025 00:59:53 | |||
| 25274305 | 05. 11. 2025 00:29:37 | Pending claim | ||
| 25273953 | 05. 11. 2025 00:16:53 | Pending claim | ||
| 25273329 | 04. 11. 2025 23:53:59 | Pending claim | ||
| 25272019 | 04. 11. 2025 23:06:17 | Pending claim | ||
| 25271296 | 04. 11. 2025 22:40:33 | Pending claim | ||
| 25271280 | 04. 11. 2025 22:40:01 | Pending claim | ||
| 25271168 | 04. 11. 2025 22:36:07 | Pending claim | ||
| 25270979 | 04. 11. 2025 22:29:33 | Pending claim | ||
| 25270321 | 04. 11. 2025 22:06:17 | Pending claim | ||
| 25269924 | 04. 11. 2025 21:51:42 | Pending claim | ||
| 25268266 | 04. 11. 2025 20:52:00 | Pending claim | ||
| 25267366 | 04. 11. 2025 20:18:48 | Pending claim | ||
| 25267048 | 04. 11. 2025 20:07:46 | Pending claim | ||
| 25266826 | 04. 11. 2025 19:59:28 | Pending claim | ||
| 25266690 | 04. 11. 2025 19:54:42 | Pending claim | ||
| 25266333 | 04. 11. 2025 19:40:38 | Pending claim |
