Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 22. 05. 2026 19:58:09 | 0ETH | 0,00000297 | |||||
approve | 22. 05. 2026 19:58:04 | 0ETH | 0,00000081 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000082 | |||||
0x7dc438a4 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000083 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000082 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000082 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000081 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000082 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:29 | 0ETH | 0,00000082 | |||||
0x3161b7f6 | 22. 05. 2026 19:57:21 | 0ETH | 0,0000008 | |||||
withdraw | 22. 05. 2026 19:56:48 | 0ETH | 0,00000061 | |||||
withdraw | 22. 05. 2026 19:56:36 | 0ETH | 0,00000073 | |||||
transfer | 22. 05. 2026 19:56:28 | 0ETH | 0,0000008 | |||||
0x39455d3a | 22. 05. 2026 19:56:07 | 0ETH | 0,00000079 | |||||
redeemUnderlying | 22. 05. 2026 19:55:33 | 0ETH | 0,00000078 | |||||
report | 22. 05. 2026 19:55:32 | 0ETH | 0,00000323 | |||||
report | 22. 05. 2026 19:55:28 | 0ETH | 0,00000242 | |||||
burnLiquidityWithPermit | 22. 05. 2026 19:55:21 | 0ETH | 0,00000159 | |||||
0x39455d3a | 22. 05. 2026 19:54:41 | 0ETH | 0,0000007 | |||||
0x39455d3a | 22. 05. 2026 19:54:21 | 0ETH | 0,00000076 |
