Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23. 05. 2026 08:57:24 | 8 | ||
1136 | 23. 05. 2026 08:57:24 | 12 | ||
1136 | 23. 05. 2026 08:57:24 | 26 | ||
1136 | 23. 05. 2026 08:57:23 | 10 | ||
1136 | 23. 05. 2026 08:57:23 | 14 | ||
1136 | 23. 05. 2026 08:57:23 | 9 | ||
1136 | 23. 05. 2026 08:57:23 | 31 | ||
1136 | 23. 05. 2026 08:57:22 | 11 | ||
1136 | 23. 05. 2026 08:57:22 | 11 | ||
1136 | 23. 05. 2026 08:57:22 | 14 | ||
1136 | 23. 05. 2026 08:57:22 | 21 | ||
1136 | 23. 05. 2026 08:57:22 | 19 | ||
1136 | 23. 05. 2026 08:57:21 | 17 | ||
1136 | 23. 05. 2026 08:57:21 | 18 | ||
1136 | 23. 05. 2026 08:57:21 | 11 | ||
1136 | 23. 05. 2026 08:57:21 | 15 | ||
1136 | 23. 05. 2026 08:57:20 | 18 | ||
1136 | 23. 05. 2026 08:57:20 | 16 | ||
1136 | 23. 05. 2026 08:57:20 | 19 | ||
1136 | 23. 05. 2026 08:57:20 | 21 |
