Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
directRelease | 23. 05. 2026 03:51:08 | 0OKB | 0,00000235 | |||||
handleOps | 23. 05. 2026 03:51:08 | 0OKB | 0,0000495 | |||||
exactOutputSingle | 23. 05. 2026 03:51:08 | 0OKB | 0,00000446 | |||||
exactOutputSingle | 23. 05. 2026 03:51:08 | 0OKB | 0,00000446 | |||||
exactOutputSingle | 23. 05. 2026 03:51:08 | 0OKB | 0,00000705 | |||||
exactOutputSingle | 23. 05. 2026 03:51:08 | 0OKB | 0,00002268 | |||||
0x46dfb7d1 | 23. 05. 2026 03:51:08 | 0OKB | 0,00074049 | |||||
transferWithAuthorization | 23. 05. 2026 03:51:08 | 0OKB | 0,000002 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:08 | 0OKB | 0,00001251 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:08 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:08 | 0OKB | 0,00000505 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:08 | 0OKB | 0,00001912 | |||||
setL1BlockValuesJovian | 23. 05. 2026 03:51:08 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:07 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:07 | 0OKB | 0,00000537 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:07 | 0OKB | 0,0000061 | |||||
transferWithAuthorization | 23. 05. 2026 03:51:07 | 0OKB | 0,00000255 | |||||
handleOps | 23. 05. 2026 03:51:07 | 0OKB | 0,00000484 | |||||
OKB transfer | 23. 05. 2026 03:51:07 | 0,01232741 | 0,00000051 | |||||
dagSwapByOrderId | 23. 05. 2026 03:51:07 | 0OKB | 0,0000059 |
