Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 09:11:11 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23/05/2026, 09:11:10 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 09:11:09 | 2 | 1054 | 727.833 0,01 % | 101,68276 | ||
23/05/2026, 09:11:09 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
23/05/2026, 09:11:07 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23/05/2026, 09:11:06 | 2 | 1054 | 717.432 0,01 % | 101,68276 | ||
23/05/2026, 09:11:04 | 2 | 953 | 218.105 0,01 % | 101,68276 | ||
23/05/2026, 09:11:03 | 2 | 953 | 169.595 0,01 % | 101,68276 | ||
23/05/2026, 09:11:02 | 2 | 1054 | 727.833 0,01 % | 101,68276 | ||
23/05/2026, 09:11:01 | 2 | 1081 | 737.841 0,01 % | 101,68276 | ||
23/05/2026, 09:11:00 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
23/05/2026, 09:10:58 | 2 | 1054 | 720.232 0,01 % | 101,68276 | ||
23/05/2026, 09:10:57 | 2 | 953 | 343.128 0,01 % | 101,68276 | ||
23/05/2026, 09:10:56 | 2 | 953 | 215.016 0,01 % | 101,68276 | ||
23/05/2026, 09:10:55 | 2 | 1058 | 819.242 0,01 % | 101,68276 | ||
23/05/2026, 09:10:55 | 2 | 1054 | 717.432 0,01 % | 101,68276 | ||
23/05/2026, 09:10:53 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23/05/2026, 09:10:53 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
23/05/2026, 09:10:52 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23/05/2026, 09:10:51 | 2 | 1054 | 720.220 0,01 % | 101,68276 |
